Junior Group
Our programs are a hybrid of group-based fun and semi-individualized attention. We have programs to suit the needs of junior players at every level. We invite Beginner/Intermediate classes to register on line below. All other classes require to call in (780-482-2213) or in person registration since an assessment is required other than Beginner/Intermediate classes. All classes are subject to minimum enrolment.
Your registration secures your spot for year round each year: payment is by instalments at 2-month billing periods, with the current period listed below.
NOTE: DO NO ENTER ANY CREDIT CARD INFORMATION DURING THE ON-LINE REGISTRATION PROCESS. Please choose the “Pay Later” option as B-Active Badminton Club does not have access to any credit card information that you provide on-line. Payment may be submitted by phone or in-person: a copy of your paid invoice will be sent to you by email through EZ-Facility. Your registration is wait-listed until full payment is received.
| Class | Age | Day | Date From | Date To | # of Classes | Time | Member Price |
|---|---|---|---|---|---|---|---|
| Beginners/ Intermediate | 5-16 | Monday | Mar 2 | Apr 27 | 9 | 5:30pm - 7:00pm | $216.00 Register Here |
| Wednesday | Mar 4 | Apr 29 | 9 | 5:30pm - 7:00pm | $216.00 Register Here |
||
| Friday | Mar 6 | Apr 24 | 8 | 4:30pm- 6:00pm | $192.00 Register Here |
||
| Saturday | Mar 7 | Apr 25 | 8 | 11:00am- 12:30pm | $192.00 Register Here |
||
| Mar 7 | Apr 25 | 8 | 2:00pm- 3:30pm | $192.00 Register Here |
|||
| Sunday | Mar 1 | Apr 26 | 9 | 10:00am- 11:30am | $216.00 Register Here |
||
| Mar 1 | Apr 26 | 9 | 1:00pm- 2:30pm | $216.00 Register Here |
|||
| Pre-competitive | 8-17 | Monday | Mar 2 | Apr 27 | 9 | 5:00pm- 7:00pm | $333.00 |
| Friday | Mar 6 | Apr 24 | 8 | 5:00pm- 7:00pm | $296.00 | ||
| Saturday | Mar 7 | Apr 25 | 8 | 4:00pm- 6:00pm | $296.00 | ||
| Sunday | Mar 1 | Apr 26 | 9 | 3:00pm- 5:00pm | $333.00 | ||
| Junior Competitive | 8-18 | Wednesday | Mar 4 | Apr 29 | 9 | 5:00pm- 7:00pm | $333.00 |
| Friday | Mar 6 | Apr 24 | 8 | 6:00pm- 8:00pm | $296.00 | ||
| Sunday | Mar 1 | Apr 26 | 9 | 1:00pm- 3:00pm | $333.00 | ||
| Junior Select B | 8-15 | Tuesday & Thursday | Mar 3 | Apr 30 | 18 | 7:00pm- 9:00pm | $666.00 |
| Junior Select A | 9-17 | Monday & Wednesday | Mar 3 | Apr 29 | 18 | 7:00pm- 9:00pm | $666.00 |
| High Performance | 14+ | Tuesday & Thursday | Mar 3 | Apr 30 | 18 | 4:30pm- 7:00pm | $828.00 |
| Fitness/Skill Training | 11+ | Sunday | Mar 1 | Apr 26 | 9 | 9:00am– 11:00am | $261.00 |
* Shuttlecock costs are included in the class price
* Payment must be made in FULL for all classes prior to participation, per billing period
* No refund, credit or transfers for student’s own absence
* Only 2 make up classes are allowed per billing period, and must be used within that same period. To be eligible for a make-up class, notification must be received at front desk in ADVANCE of the absence. Make-up space is subject to availability, so must be confirmed at the front desk in ADVANCE of the requested class to ensure the student is added to the class list
* Full club use policies, including absences and cancellations, are available at the front desk. Management reserves the right to update club policies without notice, if required. In the event of a discrepancy, management will make the final ruling.
AN ASSESSMENT IS REQUIRED FOR ALL LEVELS, EXCEPT TINY TOTS AND BEGINNER/INTERMEDIATE
JUNIOR ANNUAL MEMBERSHIP IS $30, effective for one year from the date you sign up
